Description
Disk Space – MB | 5000 |
Bandwidth – MB | 50000 |
Main Domain | 1 |
Add On Domains | 5 |
Databases | 16 |
Subdomains | 10 |
FTP Accounts | 10 |
Email Addresses | 100 |
SSL Certificate | Yes |
Backups | Yes |
Tech Support | Yes |
Enhanced Security | Yes |
IP Address | 1 |
Email Quota | 1024MB |
Parked Domains | 10 |
Maximum Hourly Email by Domain Relayed | 1000 |
Maximum percentage of failed or deferred messages a domain may send per hour | 100 |
Processers | 16 |
Memory | 3024 |
Database Type | MariaDB |
phpMyAdmin | Yes |
WordPress Installer | Yes |
Reviews
There are no reviews yet.